Source ledger: onlyfans alternatives
Every figure in the guide, with the source it came from and the date we last checked it.
Substantiation — onlyfans-alternatives
Provenance note that governs this ledger. Unlike the two prior fee articles, most of this one rests on tier-1 primary sources: Fanvue, Exclu, Passes and Patreon all serve their fee and policy text to a crawler. Every figure attributed to those four was read from the company's own legal, pricing or help page on 2026-07-29 and the quoted excerpt is recorded below.
Four platforms could not be read at all. OnlyFans and Fansly serve client-rendered shells
(recorded 2026-07-24 and 2026-07-29 respectively; see fansly-vs-onlyfans.md), so their
figures remain third-party and corroborated. ManyVids, LoyalFans, JustForFans and Ko-fi
returned nothing readable on 2026-07-29 and no figure for them is stated as fact in the
article — the failed reads are themselves reported, with the method, in the
"what nobody publishes" section.
Take-rate — tier-1 primary sources
| Claim (as stated in article) | Value | Source URL | Checked (ISO) | Method | Notes |
|---|---|---|---|---|---|
| Fanvue take-rate | 20% | https://legal.fanvue.com/creator-terms | 2026-07-29 | firecrawl via research_platforms.py, quoted "The remaining 20% is retained by Fanvue as Platform Fees" | output/research/fanvue_20260729T152223Z.json |
| Fanvue take-rate (corroboration 2, same publisher, different document) | 20% | https://legal.fanvue.com/creator-earnings-payouts | 2026-07-29 | WebFetch, quoted "the standard Creator Earning Rate is 80% of gross revenue from Paid-for Services, with the remaining 20% retained by Fanvue" | payouts policy, not the terms |
| Fanvue's 85% rate has ended | 85% → 80% | https://help.fanvue.com/en/articles/7860515-earning-rate-changes-for-creators-on-fanvue | 2026-07-29 | WebFetch, quoted "The 85% earning rate offered to creators joining Fanvue in 2022 has come to an end and the platform is now transitioning to its standard 80% rate" | help article published 2026-05-04; applies to creators who joined in 2022 |
| Exclu take-rate, free tier | 15% | https://exclu.at/ | 2026-07-29 | firecrawl via research_platforms.py, quoted "Start free with 15% commission, or go premium for 0% commission" | output/research/exclu_20260729T152329Z.json |
| Exclu take-rate, Pro tier | 0% | https://exclu.at/ | 2026-07-29 | firecrawl, same sentence | the headline claim in Exclu's own marketing |
| Exclu Pro price, monthly | $39.99/month | https://exclu.at/pricing | 2026-07-29 | firecrawl, quoted "Pro Monthly ... $39.99/month ... 0% platform commission on every sale ... Up to 2 profiles included, $10/mo per extra profile" | the 0% is a paid subscription, not a rate; caught by the Step 5d Skeptic pass after a first draft stated "you keep $100" without it |
| Exclu Pro price, annual | $239.99/year | https://exclu.at/pricing | 2026-07-29 | firecrawl, quoted "$239.99/year ... 0% platform commission ... 2 months free vs monthly billing ... Unlimited profiles" | |
| Exclu free plan | $0, 15% commission | https://exclu.at/pricing | 2026-07-29 | firecrawl, quoted "Free ... $0/forever ... 15% platform commission ... 15% processing fee paid by the fan" | |
| Exclu fan-side processing fee, per the pricing page | 15%, attached to the free plan | https://exclu.at/pricing | 2026-07-29 | firecrawl, quoted "On the Free plan, a 15% processing fee is added to the fan's checkout total. Pro plans have no platform commission — standard payment provider fees may apply" | conflicts with the homepage wording below |
| Exclu fan-side processing fee, per the homepage | 15%, described as always | https://exclu.at/ | 2026-07-29 | firecrawl, quoted "Fans always pay a 15% processing fee" | printed in the article AS a contradiction with the pricing page; neither is presented as settled |
| Passes take-rate, as marketed on the homepage | 10% | https://www.passes.com/ | 2026-07-29 | firecrawl, quoted "Passes takes just 10%" | conflicts with the creator terms below |
| Passes take-rate, as written in the creator terms | 20% | https://www.passes.com/terms | 2026-07-29 | WebFetch, quoted "We take a 20% fee of all credit/debit Sales" | printed in the article AS a contradiction; neither figure is presented as the settled one |
| Patreon take-rate | 10% | https://www.patreon.com/pricing | 2026-07-29 | firecrawl + WebFetch, both quoted "10% of the income you earn on Patreon" | supersedes the stale 8-12% in platforms.yaml; single rate, no plan tiers on the current pricing page |
| Patreon charges beyond the 10% | payment processing, currency conversion, payout fees, taxes | https://www.patreon.com/pricing | 2026-07-29 | firecrawl, quoted "Plus payment processing, currency conversion, and payout fees, and applicable taxes" | so 10% is a floor, not the total |
Take-rate — platforms that serve no readable page (third-party, carried from prior ledgers)
| Claim (as stated in article) | Value | Source URL | Checked (ISO) | Method | Notes |
|---|---|---|---|---|---|
| OnlyFans take-rate | 20% | https://onlygemsmanagement.com/blog/payout-methods-every-platform-compared-2026/ | 2026-07-29 | carried from fansly-vs-onlyfans.md, quoted "Creators earn 80%" | platforms.yaml, checked 2026-07-24; onlyfans.com serves a shell |
| OnlyFans take-rate (corroboration 2) | 20% | https://sozee.ai/resources/fansly-vs-onlyfans-2026/ | 2026-07-29 | carried from fansly-vs-onlyfans.md | page dated 2026-05-19 |
| Fansly take-rate | 20% | https://sozee.ai/resources/fansly-commission-rates/ | 2026-07-29 | carried from fansly-vs-onlyfans.md, corroborated across four independent publishers there | fansly.com serves a shell (HTTP 200, zero extractable fields) |
| Fansly take-rate (corroboration 2) | 20% | https://creatorgrowlabs.com/guides/platforms/fansly-pricing-and-payout-guide/ | 2026-07-29 | carried from fansly-vs-onlyfans.md, quoted "Fansly takes a flat 20 percent commission and you keep 80 percent" | page updated 2026-06-26 |
| Fansly take-rate (corroboration 3) | 20% | https://onlytraffic.com/blog/fansly-vs-onlyfans | 2026-07-29 | carried from fansly-vs-onlyfans.md, quoted "Fansly also takes a 20% commission" | page updated 2026-07-07 |
| FeetFinder take-rate, standard / premium | 15% / 10% | carried from feetfinder-fees.md | 2026-07-28 | see that ledger | different model (a-la-carte sales, not subscriptions); included as a contrast row only |
Payout floors, holds and timing
| Claim (as stated in article) | Value | Source URL | Checked (ISO) | Method | Notes |
|---|---|---|---|---|---|
| Fanvue pending period | 7 days standard, extendable to 28 days | https://legal.fanvue.com/creator-earnings-payouts | 2026-07-29 | WebFetch, quoted "The standard Pending Period is seven (7) days, but this may be extended up to twenty-eight (28) days" | extension depends on account verification and activity |
| Fanvue payout processing time | up to 10 business days after the request | https://legal.fanvue.com/creator-terms | 2026-07-29 | firecrawl, quoted "We aim to process all valid withdrawal requests within ten (10) Business Days" | this runs after the pending period |
| Fanvue minimum withdrawal | not published as a number | https://legal.fanvue.com/creator-earnings-payouts | 2026-07-29 | WebFetch, quoted "the minimum threshold applicable to your chosen withdrawal method" | an absence claim: the policy names a threshold and declines to state it |
| Exclu payout timing | instant, after every sale | https://exclu.at/ | 2026-07-29 | firecrawl, quoted "You get paid instantly after every sale" | |
| Exclu payout threshold | none | https://exclu.at/ | 2026-07-29 | firecrawl, quoted "No delays, no thresholds" | |
| Passes payout schedule | bi-weekly, within 30 days of each period's end | https://www.passes.com/terms | 2026-07-29 | WebFetch, quoted "Passes shall pay Sale Proceeds owed to you bi-weekly within thirty (30) days of the end of each such bi-weekly period" | |
| Passes payout timing, as marketed | "instant payouts" | https://www.passes.com/ | 2026-07-29 | firecrawl, quoted "Lower fees, instant payouts, and more features than the competition" | second homepage-vs-terms gap on the same platform |
| OnlyFans payout minimum | $20 | carried from fansly-vs-onlyfans.md | 2026-07-29 | third-party, corroborated | |
| Fansly payout minimum | $20 to $100 by method | carried from fansly-vs-onlyfans.md | 2026-07-29 | third-party; publishers disagree on the wire figure, printed there as a spread |
Content policy — what each platform will actually host
| Claim (as stated in article) | Value | Source URL | Checked (ISO) | Method | Notes |
|---|---|---|---|---|---|
| Fanvue permits explicit content if declared at verification | permitted, conditional | https://legal.fanvue.com/content-moderation | 2026-07-29 | WebFetch, quoted §2.3 "Creators must truthfully declare whether they intend to upload any explicit content" and "Users are not permitted to upload explicit content if they have not declared this intention during KYC checks" | |
| Fanvue's own legal documents do not state an AI-creator policy | absence | https://legal.fanvue.com/content-moderation + https://legal.fanvue.com/creator-terms | 2026-07-29 | WebFetch of both, only reference found is §3.1.6 "Whether content has been generated by AI" as a moderation signal | stated in the article as an absence, not as a ban and not as permission |
| Patreon prohibits works depicting sexual activity between real participants | prohibited | https://www.patreon.com/policy/guidelines | 2026-07-29 | WebFetch, quoted "Works depicting sexual activity between real or hyperrealistic participants" under prohibited | |
| Patreon permits real human nudity on Adult/18+ pages behind the paywall | permitted, conditional | https://www.patreon.com/policy/guidelines | 2026-07-29 | WebFetch, quoted "Depictions of real, human nudity that do not meet the above criteria" on Adult/18+ pages, "behind a Patreon subscription paywall, and may only be accessible by the creator's paying members" | public-facing page must be free of nudity |
| Passes prohibits pornographic content | prohibited | https://www.passes.com/terms | 2026-07-29 | WebFetch, quoted "your Content could not be deemed by a reasonable person to be objectionable, profane, indecent, pornographic, harassing, threatening, embarrassing, hateful, or otherwise inappropriate" | applies to all users including creators |
Reads we attempted and failed — reported in the article, no figure taken
| Platform | What we tried | Result | Checked (ISO) | Method |
|---|---|---|---|---|
| ManyVids | https://mv-support.knowledgeowl.com/help/what-are-the-payout-percentages-on-mv and /help/weekly-payouts-update | host no longer exists: HTTP 302 to app.knowledgeowl.com/error/non-existent-site?req=mv-support.knowledgeowl.com | 2026-07-29 | research_platforms.py (both URLs returned shell pages) then WebFetch, which surfaced the redirect |
| ManyVids | https://www.manyvids.com/Creators/ | shell page, zero extractable fields | 2026-07-29 | research_platforms.py firecrawl |
| LoyalFans | https://www.loyalfans.com/faq, /terms-of-service, /help, https://support.loyalfans.com/hc/en-us | shell pages; a direct WebFetch of the terms returned only the site name | 2026-07-29 | research_platforms.py firecrawl, then WebFetch |
| JustForFans | https://justfor.fans/ and /faq | zero extractable fields | 2026-07-29 | research_platforms.py firecrawl |
| Ko-fi | https://more.ko-fi.com/pricing and https://help.ko-fi.com/hc/en-us | shell pages, zero extractable fields | 2026-07-29 | research_platforms.py firecrawl |
| Exclu (content policy only; the fee figures DID read) | https://exclu.at/terms | readable, but contains no clause about adult or explicit content in either direction | 2026-07-29 | WebFetch |
Our own migration illustration (first-party, explicitly not a measurement)
| Claim (as stated in article) | Value | Method | Checked (ISO) | Notes |
|---|---|---|---|---|
| Illustrative subscriber loss on switching platforms | 20% | our own worked example, labelled in the article as an illustration rather than a measurement | 2026-07-29 | No platform publishes migration-survival data. The article says so in print and tells the reader to substitute their own figure. Never presented as a sourced rate. |
| No platform offers subscriber export or transfer | absence | checked against the payout/terms documents read for this article and the two prior fee articles | 2026-07-29 | absence claim, stated as such |
Creator-segment check (cluster-level pass for alternatives)
| Claim (as stated in article) | Value | Source URL | Checked (ISO) | Method | Notes |
|---|---|---|---|---|---|
| No platform in the sourced set states a different take-rate, payout floor or hold for gay, trans, lesbian, male or couple creators | stated null | the tier-1 sources above (Fanvue creator terms + payouts policy, Exclu, Passes terms, Patreon pricing + guidelines) | 2026-07-29 | read each fee and payout document looking specifically for segment-conditional terms; none found | recorded at cluster level in cluster_map.md so later alternatives articles cite this pass instead of repeating it |
| JustForFans is described by third parties as concentrated on gay male creators, at a higher stated take | ~30%, gay-male-concentrated audience | https://www.creatorhero.com/blog/just-for-fans-vs-onlyfans | 2026-07-29 | WebSearch summary of multiple third-party comparisons | tier-3, single-lane, and the platform itself is unreadable — printed in the article as an attributed third-party description, never as a sourced rate, and never in the fee table |
Our own arithmetic (first-party)
| Claim | Value | Method | Checked (ISO) |
|---|---|---|---|
| Net on $100, OnlyFans | $80.00 | 100 − 20 | 2026-07-29 |
| Net on $100, Fansly | $80.00 | 100 − 20 | 2026-07-29 |
| Net on $100, Fanvue | $80.00 | 100 − 20 | 2026-07-29 |
| Net on $100, Passes (terms figure) | $80.00 | 100 − 20 | 2026-07-29 |
| Net on $100, Passes (homepage figure) | $90.00 | 100 − 10 | 2026-07-29 |
| Net on $100, Patreon | $90.00 before processing, currency conversion and payout fees | 100 − 10 | 2026-07-29 |
| Net on $100, Exclu free plan | $85.00 to the creator, on a $115 fan charge | 100 − 15, with the fan paying 100 × 1.15 | 2026-07-29 |
| Net on $100, Exclu Pro | $100.00, less the $39.99 monthly subscription | 100 − 0, subscription accounted separately because it is fixed rather than per-sale | 2026-07-29 |
| Exclu Pro break-even against Exclu Free | $266.60 of monthly sales | 39.99 ÷ 0.15 | 2026-07-29 |
| Exclu Pro break-even against a 20% platform | $199.95 of monthly sales | 39.99 ÷ 0.20 | 2026-07-29 |
| Illustrative migration subtraction | $720.00 of $1,000 | 1000 × 0.80 keep-rate applied to an illustrative 80% subscriber survival | 2026-07-29 |
| Spread between the four platforms that host explicit content at scale | $0.00 | 80 − 80 across OnlyFans, Fansly and Fanvue | 2026-07-29 |
| Platforms probed for this article | 11 | count of platform slugs probed on 2026-07-29 (fanvue, exclu, loyalfans, manyvids, justforfans, kofi, passes, patreon) plus onlyfans, fansly and feetfinder carried from prior ledgers | 2026-07-29 |
| Platforms in that set that published a readable fee figure | 7 of 11 | fanvue, exclu, passes, patreon read directly; onlyfans, fansly, feetfinder via corroborated third parties | 2026-07-29 |
| Platforms in that set that published nothing readable | 4 of 11 | manyvids, loyalfans, justforfans, kofi | 2026-07-29 |