Public source ledgerChecked 2026-07-28
Source ledger: feetfinder fees
Every figure in the guide, with the source it came from and the date we last checked it.
Substantiation — feetfinder-fees
Cite-or-cut ledger. Every numeric cell in the article maps to one row here.
Method note: all eight sites were read on 2026-07-28 by firecrawl scrape of their own seller / pricing / FAQ pages, then checked line by line against the captured markdown. No figure in this article comes from a third-party roundup. Three classes of on-page number were deliberately EXCLUDED as non-data and appear nowhere in the article (see "Quarantined" below).
Sourced figures
| Claim (as stated in article) | Value | Source URL | Checked (ISO) | Method | Notes |
|---|---|---|---|---|---|
| FeetFinder Standard keep rate | 85% | https://feetfinder.com/ | 2026-07-28 | firecrawl, primary | Pricing strip reads Standard 85 percent; body copy: "You earn 90 percent of every sale" on the Premium tier |
| FeetFinder Premium keep rate | 90% | https://feetfinder.com/ | 2026-07-28 | firecrawl, primary | "Sellers earn 90% on all sales"; tier strip pairs Standard 85 / Premium 90 |
| FeetFinder take-rate (Standard) | 15% | (derived from 100% − 85%) | 2026-07-28 | arithmetic | inverse of keep rate |
| FeetFinder take-rate (Premium) | 10% | (derived from 100% − 90%) | 2026-07-28 | arithmetic | inverse of keep rate |
| FeetFinder payout cadence | weekly to bank | https://feetfinder.com/ | 2026-07-28 | firecrawl, primary | "Weekly payouts direct to your bank account. No 30-day holds" |
| FeetFinder cash-out minimum | none stated | https://feetfinder.com/ | 2026-07-28 | firecrawl, primary | "no high cash-out minimums like other sites impose" |
| FeetFinder withdrawal fee | none stated | https://feetfinder.com/ | 2026-07-28 | firecrawl, primary | "with no fee shaved off the top" |
| FeetFinder Premium price | NOT PUBLISHED | https://feetfinder.com/ | 2026-07-28 | firecrawl, primary | tier named + keep rate stated, no price on any public page read |
| FetishFinder Standard / Premium keep | 85% / 90% | https://fetishfinder.com/ | 2026-07-28 | firecrawl, primary | "You keep 85 percent of every sale on Standard, or 90 percent with Premium" |
| FetishFinder payout terms | weekly, no threshold, no fee | https://fetishfinder.com/ | 2026-07-28 | firecrawl, primary | "weekly payouts and no minimum threshold"; "no withdrawal fee" |
| All Things Worn commission | 0% | https://allthingsworn.com/ | 2026-07-28 | firecrawl, primary | "we don't charge any commission so you keep all of the profit" |
| All Things Worn seller fee (monthly) | $19.99 per 30 days | https://allthingsworn.com/ | 2026-07-28 | firecrawl, primary | Premium Seller package; "subscription will automatically renew every 30 days" |
| All Things Worn seller fee (6 months) | $69.99 one-off | https://allthingsworn.com/ | 2026-07-28 | firecrawl, primary | "sign up for 6 months for a one-time payment of $69.99" |
| All Things Worn free to join | yes | https://allthingsworn.com/ | 2026-07-28 | firecrawl, primary | "It's totally free to join!" |
| FunWithFeet commission | 0% | https://funwithfeet.com/sell-feet-pics | 2026-07-28 | firecrawl, primary | seller FAQ: does not take any commission from seller earnings |
| FunWithFeet seller price | NOT PUBLISHED | https://funwithfeet.com/sell-feet-pics | 2026-07-28 | firecrawl, primary | signup flow lists a step 3 "Payment"; not completed, no price shown before it |
| Sofia Gray commission | 0% | https://sofiagray.com/sell-used-panties | 2026-07-28 | firecrawl, primary | "0% Commission on Sales" beside "Seller Membership" |
| Sofia Gray seller membership price | NOT PUBLISHED | https://sofiagray.com/sell-used-panties | 2026-07-28 | firecrawl, primary | membership named as the model, price behind login |
| PantyDeal any fee figure | NOT PUBLISHED | https://pantydeal.com/ , /premium , /help | 2026-07-28 | firecrawl, primary | /premium renders "This profile is visible for members only"; /faq returns 404 |
| Snifffr any fee figure | NOT PUBLISHED | https://snifffr.com/ , /faq , /sell-used-panties | 2026-07-28 | firecrawl, primary | premium tier described by benefit ("messaging is where most sales actually happen"), never priced |
| Feetify any figure | UNREACHABLE | https://feetify.net/ , /faq , /sell-feet-pics | 2026-07-28 | firecrawl, 3 requests / 2 rounds | HTTP 408 Request Timeout on all three; nothing read, nothing cited |
| Sites publishing a seller fee pre-signup | 1 of 8 | (own count of the 8 rows above) | 2026-07-28 | our count | All Things Worn is the one |
| OnlyFans hold + payout floor (comparison aside) | 7 days, $20 | knowledge/substantiation/how-much-does-onlyfans-take.md | 2026-07-24 | prior ledger | reused from the published OnlyFans article, not re-probed this cycle |
Own calculations (first-party)
| Claim | Value | Derivation | Checked |
|---|---|---|---|
| Gross sale used in every worked example | $100.00 | Chosen round base for the net-on-$100 convention (BLOG.md §6). Not a claim about typical sale size. | 2026-07-28 |
| FeetFinder cut on $100, Standard | $15.00 | 15% × $100.00 | 2026-07-28 |
| FeetFinder cut on $100, Premium | $10.00 | 10% × $100.00 | 2026-07-28 |
| FeetFinder withdrawal fee, in the arithmetic strip | $0.00 | From the sourced row "withdrawal fee: none stated" above; printed as $0.00 because the strip is an arithmetic line, not a policy claim | 2026-07-28 |
| Net on $100, FeetFinder Standard | $85.00 | $100 − 15% platform cut − $0 withdrawal fee | 2026-07-28 |
| Net on $100, FeetFinder Premium | $90.00 | $100 − 10% platform cut − $0 withdrawal fee | 2026-07-28 |
| Premium advantage per $100 | $5.00 | $90.00 − $85.00 | 2026-07-28 |
| OnlyFans take-rate, quoted for contrast | 20% | Carried from knowledge/substantiation/how-much-does-onlyfans-take.md (checked 2026-07-24), not re-probed this cycle | 2026-07-24 |
| Net on $100, OnlyFans, quoted for contrast | $80.00 | Carried from the same prior ledger: $100 − 20% − $0 processing | 2026-07-24 |
| All Things Worn 6-month package, per month | $11.67/mo | $69.99 ÷ 6 = $11.665, printed rounded to the cent | 2026-07-28 |
| Membership/commission crossover, monthly package | $133.27/mo in sales | 0.15 × S = $19.99 → S = $133.266… | 2026-07-28 |
| Membership/commission crossover, 6-month package | $77.77/mo in sales | $69.99 ÷ 6 = $11.665/mo; 0.15 × S = $11.665 → S = $77.766… | 2026-07-28 |
Both crossovers assume equal sales volume on either site and compare a published membership against a published commission. They cannot be computed for the four sites that publish neither.
Quarantined — read but deliberately NOT printed
| What | Where it appears | Why it is not data |
|---|---|---|
| FeetFinder / FetishFinder annual earnings figure | on-site earnings calculator | Output of user-entered inputs, not a report of seller earnings. Identical on both sites, which is itself clone evidence. |
| "up to £4,000 a month", "$5,000 for a single pair" | sofiagray.com press-quote strip | Third-party newspaper headlines reproduced as marketing, not platform data |
| "$25 - $60 per pair", "Custom requests can sell for $100+" | snifffr.com seller page | Pricing ADVICE to sellers, not a platform fee. Would be false in a fee column. |
| "Trusted By 8,000+ Buyers", "Over 8,000 Active Buyers" | funwithfeet.com | Unaudited marketing claim, no methodology |
| Seller testimonial income claims | funwithfeet.com, fetishfinder.com | Self-reported, unverifiable, no methodology |
Experience / first-person claims
| Claim | Grounded by | Date |
|---|---|---|
| "We read all eight feet and worn-item marketplaces on 2026-07-28" | scrapes captured for 8 slugs; 7 returned content, feetify returned HTTP 408 | 2026-07-28 |
| "One of them publishes its seller fee before you sign up" | count over the 8 sourced rows above | 2026-07-28 |
| "Reading FeetFinder and FetishFinder back to back on the same day returns the same site with two names" | both scraped 2026-07-28; identical tier strip, payout wording and calculator output | 2026-07-28 |
| "The $133.27 and $77.77 crossovers are our own arithmetic" | derivations in the own-calculations table above | 2026-07-28 |